4942 2nd Ave
Pittsburgh, PA 15207


Get Directions ❯
  • MUL
MLS#: 1640111
For Sale $224,875
4942 2nd Ave
4942 2nd Ave Photo 1
4942 2nd Ave Photo 2
4942 2nd Ave Photo 3
4942 2nd Ave Photo 4
4942 2nd Ave Photo 5
4942 2nd Ave Photo 6
4942 2nd Ave Photo 7
4942 2nd Ave Photo 8
4942 2nd Ave Photo 9
4942 2nd Ave Photo 10
4942 2nd Ave Photo 11
4942 2nd Ave Photo 12
4942 2nd Ave Photo 13
4942 2nd Ave Photo 14
4942 2nd Ave Photo 15
4942 2nd Ave Photo 16
4942 2nd Ave Photo 17
4942 2nd Ave Photo 18
4942 2nd Ave Photo 19
4942 2nd Ave Photo 20
4942 2nd Ave Photo 21
4942 2nd Ave Photo 22
4942 2nd Ave Photo 23
4942 2nd Ave Photo 24
4942 2nd Ave Photo 25
4942 2nd Ave Photo 26
4942 2nd Ave Photo 27
4942 2nd Ave Photo 28
4942 2nd Ave Photo 29
4942 2nd Ave Photo 30
4942 2nd Ave Photo 31
4942 2nd Ave Photo 32
4942 2nd Ave Photo 33
4942 2nd Ave Photo 34
4942 2nd Ave Photo 35
4942 2nd Ave Photo 36
4942 2nd Ave Photo 37
4942 2nd Ave Photo 38
4942 2nd Ave Photo 39
4942 2nd Ave Photo 40
4942 2nd Ave Photo 41
4942 2nd Ave Photo 42
4942 2nd Ave Photo 43
4942 2nd Ave Photo 44
4942 2nd Ave Photo 45
4942 2nd Ave Photo 46
4942 2nd Ave Photo 47
4942 2nd Ave Photo 48
4942 2nd Ave Photo 49

Calling all investors. Unique 4 Unit Investment opportunity in the heart of Pittsburgh's Newest Development Corridor Hazelwood Green. This offering has Two Duplex's 4940 2nd Ave & 4942 2nd ave both must be sold together and are priced individually. 4942 2nd ave features 928 sq ft first floor commercial store front on a long term lease. The second level features a large custom 1 bedroom 1.5 bath apartment with updated kitchen, stainless steel appliances, living room, in unit laundry hookups, and large bedroom with vaulted ceilings. The custom bathroom includes a walk in shower and large soaking tub. Off street parking is available at the rear of the property. Located near local attractions such as La Gourmandine Bakery and Carnegie Library. Nearby public transportation and access to I-376 provides convenient travel to the City of Pittsburgh and surrounding neighborhoods. Also sold with 4940 2nd Ave 0056-K-00106-0000-00.

Owner's P & L
Gross Annual Income: $0

Vacancy Percentage:

Net Operation Income: $0

Estimate Annual Taxes: $741

Aproximate Lot Size
 20x162x22x161

Status
 Active

Units Available: 1
# of Rooms Bedrooms Full Baths Half Baths Rent